Current Stakeholders
Core Stakeholders are highlighted below:
| Alternative Fuel Solutions | Atlanta, GA |
| American Honda Motor Company, Inc | Annandale, VA |
| Bank of America | Charlotte, NC |
| Blossman Propane Gas | Easley, SC |
| Cabarrus Rowan MPO | Kannapolis, NC |
| Carolinas Clean Air Coalition | Charlotte, NC |
| Catawba College Center for the Environment | Salisbury, NC |
| Centralina Council of Governments | Charlotte, NC |
| Centralina Economic Development Commission | Charlotte, NC |
| Charlotte Area Transit System | Charlotte, NC |
| Charlotte DOT | Charlotte, NC |
| Charlotte Truck Center | Charlotte, NC |
| Charlotte/Douglas International Airport | Charlotte, NC |
| Charlotte-Mecklenburg Schools | Charlotte, NC |
| City of Charlotte | Charlotte, NC |
| City of Charlotte | Charlotte, NC |
| City of Concord | Concord, NC |
| City of Gastonia | Gastonia, NC |
| City of Monroe | Monroe, NC |
| City of Mount Holly | Mount Holly, NC |
| City of Salisbury | Salisbury , NC |
| CNG Alternatives, LLC | Wilmington, NC |
| COC Service Co LLC | Fort Mill, SC |
| DaimlerChrylser Motors | Orlando, FL |
| Duke Energy Corporation | Charlotte, NC |
| Duke Energy Corporation | Charlotte, NC |
| EcoVehicle Enterprises, Inc. | Charlotte, NC |
| Fat City Formulae, LLC | Charlotte, NC |
| Fleet Biodiesel | Matthews, NC |
| FuelMaker Corporation | Germantown, MD |
| Gaston County Quality of Natural Resources Commission | Gastonia, NC |
| Gaston County Schools | Gastonia, NC |
| Gaston County Solid Waste | Dallas, NC |
| Gaston Urban Area MPO | Gastonia, NC |
| General Services Administration | Charlotte, NC |
| Hendrick Honda | Charlotte, NC |
| Independent Engineering Contractor | Charlotte, NC |
| Jekyll Island Green Team | Jekyll Island, GA |
| Knapheide Truck Equipment Midsouth | Midland, NC |
| McCleary - Baer Biofuels Incorporated | Kings Mountain, NC |
| Mecklenburg County | Charlotte, NC |
| Mecklenburg County Commissioner | Charlotte, NC |
| Metal Foundations Southeast | Charlotte, NC |
| Metrolina Biofuels, LLC | Charlotte, NC |
| Monroe Oil Company | Monroe, NC |
| Mooresville-South Iredell Chamber of Commerce | Mooresville, NC |
| National Ethanol Vehicle Coalition | Jefferson City, MO |
| NC Cooperative Extension Service - Gaston County | Gastonia, NC |
| NC DENR Division of Air Quality | Mooresville, NC |
| NC DENR Division of Air Quality | Raleigh, NC |
| NC Department of Administration | Raleigh, NC |
| NC Division of Motor Fleet Management | Raleigh, NC |
| NC Military Business Center | Charlotte, NC |
| NC Solar Center/NCSU | Raleigh, NC |
| NC State Energy Office | Raleigh, NC |
| Oakboro Tractor and Equipment INC. | Oakboro, NC |
| Palmetto Gas Corp. | Sumter, SC |
| Parker Hannifin - SSD Drives Div. | Charlotte, NC |
| Parker Media, Inc. | Charlotte, NC |
| Piedmont Natural Gas | Charlotte, NC |
| Piedmont Natural Gas | Charlotte, NC |
| Rowan County | Salisbury, NC |
| Roush CleanTech | Livonia, MI |
| Sierra Club Central Piedmont Group | Charlotte, NC |
| Southern Pump & Tank | Charlotte, NC |
| Step-Back Tours | Charlotte, NC |
| Superior Oil Co., Inc. | Salisbury, NC |
| The Kelly-Buck Company | Charlotte, NC |
| Town of Cornelius | Cornelius, NC |
| Town of Huntersville | Huntersville, NC |
| Town of Marshville | Marshville, NC |
| Town of Mooresville | Mooresville, NC |
| Town of Oakboro | Oakboro, NC |
| Town of Troutman | Troutman, NC |
| Town Square Ford Lincoln Mercury | Lincolnton, NC |
| Turner Point Energy Group | Lake Wylie, SC |
| Union County | Monroe, NC |
| United Energy Distributors, Inc. | Aiken, SC |
| University of North Carolina at Charlotte | Charlotte, NC |
| University of North Carolina at Charlotte | Charlotte, NC |
| Verde Biofuels Inc. | Fountain Inn, SC |
| Voices and Choices of the Central Carolinas | Charlotte, NC |
| Western Piedmont COG | Hickory, NC |
| Western Piedmont Council of Governments | Hickory, NC |
| Western Piedmont Council of Governments | Hickory, NC |
| World Energy Alternatives, LLC | Houston, TX |
| York Technical College | Rock Hill, SC |



